Already have an account?
LoginPowerful media buying software
for top-flight performance marketers
Try it for free.
Features That Empower You
How do we stack up against the competition?
| Feature | Track Revenue | Voluum | AdsBridge |
|---|---|---|---|
| Capacity of traffic | Unlimited | Unlimited | Unlimited |
| A/B Testing of Offers and Landing Pages | ● | ● | ● |
| Multi-variable drill-down reporting | ● | ● | ● |
| Mobile Ready | ● | ● | ● |
| Multi-access user rights | ● | ● | ● |
| S2S Postback | ● | ● | ● |
| Landing page rotation | ● | ● | ● |
| Multiple Offers-Landers rotating by IP | ● | ||
| Single Use Links | ● | ||
| Domain Block Detection | ● | ||
| Access stats in pixel-time and click-time | ● | ||
| Algorithmic machine-learning optimization | ● |
Simple Pricing
Free Trial
- 100,000 clicks
- 3 months of statistics
FREE
x
Professional
- 1,000,000 clicks
- 6 months of statistics
$99
Monthly
Agency
- 10,000,000 clicks
- 1 year of statistics
$359
Monthly
Enterprise
- 100,000,000 clicks
- 2 years of statistics
$899
Monthly